Fractional Tube—ISO Tapered Thread(RT)

Fractional Tube—ISO Tapered Thread(RT)

T-Tube 0.D.(in.) P-RT Size Basic_Ordering Number DIM mm L DIM mm B DIM mm C DIM mm E DIM mm G DIM mm F Inter-changes with
1/8 1/8 -CM-S2-RT2 30.5 9.7 12.7 2.3 11.1 11.1 -200-1-2RT
1/8 1/4 -CM-S2-RT4 35.6 14.2 12.7 2.3 11.1 14.3 -200-1-RT4
1/4 1/8 -CM-S4-RT2 32.8 9.7 15.2 4.8 14.3 12.7 -200-1-2RT
1/4 1/4 -CM-S4-RT4 37.8 14.2 15.2 4.8 14.3 14.3 -400-1-4RT
1/4 3/8 -CM-S4-RT6 38.4 14.2 15.2 4.8 14.3 17.5 -400-1-6RT
1/4 1/2 -CM-S4-RT8 44.7 19.1 15.2 4.8 14.3 22.2 -400-1-8RT
5/16 1/8 -CM-S5-RT2 34.0 9.7 16.3 4.8 15.9 14.3 -500-1-2RT
5/16 1/4 -CM-S5-RT4 38.6 14.2 16.3 6.4 15.9 14.3 -500-1-4RT
3/8 1/8 -CM-S6-RT2 35.3 9.7 16.8 4.8 17.5 15.9 -600-1-2RT
3/8 1/4 -CM-S6-RT4 39.9 14.2 16.8 7.1 17.5 15.9 -600-1-4RT
3/8 3/8 -CM-S6-RT6 39.9 14.2 16.8 7.1 17.5 17.5 -600-1-6RT
3/8 1/2 -CM-S6-RT8 46.2 19.1 16.8 7.1 17.5 22.2 -600-1-8RT
3/8 3/4 -CM-S6-RT12 47.8 19.1 16.8 7.1 17.5 27.0 -600-1-12RT
1/2 1/4 -CM-S8-RT4 43.4 14.2 22.9 7.1 22.2 20.6 -810-1-4RT
1/2 3/8 -CM-S8-RT6 43.4 14.2 22.9 9.7 22.2 20.6 -810-1-6RT
1/2 1/2 -CM-S8-RT8 49.0 19.1 22.9 10.4 22.2 22.2 -810-1-8RT
1/2 3/4 -CM-S8-RT12 50.5 19.1 22.9 10.4 22.2 27.0 -810-1-12RT
5/8 1/2 -CM-S10-RT8 49.0 19.1 24.4 11.9 25.4 23.8 -1010-1-8RT
3/4 3/4 -CM-S12-RT12 50.5 19.1 24.4 15.7 28.6 27.0 -1210-1-12RT
3/4 1 -CM-S12-RT16 57.2 23.9 24.4 15.7 28.6 34.9 -1210-1-8RT
1 3/4 -CM-S16-RT12 57.4 19.1 31.2 15.7 38.1 34.9 -1610-1-12RT
1 1 -CM-S16-RT16 62.2 23.9 31.2 22.4 38.1 34.9 -1610-1-16RT
brands

Fd-Lok

X